Which product are you anticipating the most?
- Number of Voters
- 4
- First Vote
- Monday, 30 March 2009 19:21
- Last Vote
- Friday, 02 October 2009 21:21
Which product are you anticipating the most?
| Hits | Percent | Graph |
|---|---|---|
| Bridesmaids Dress | ||
| 3 | 75% | |
| Wedding Dress | ||
| 1 | 25% | |
| Mother of the Bride Dress | ||
| 0 | 0% | |
| Flower Girl Dress | ||
| 0 | 0% | |
| Wedding Accessory | ||
| 0 | 0% | |
| Special Occasion Dress | ||
| 0 | 0% | |
| Chinese Dress | ||
| 0 | 0% | |
| Groom Wear | ||
| 0 | 0% | |
Inactive Modules
You should publish modules to the "inactive" position and set the Menus to "All", for them to show up on pages where there is no active menu ID. This is a bug/feature of Joomla that causes only menu items in the "All" setting to show up.
